Stephen King Books in Order (1974–2026) | Complete List & Reading Order
Stephen King Books in Order (Updated March 2026)
This page is a complete, chronological list of Stephen King books in order, including novels, novellas, short story collections, nonfiction, and major collaborations updated up to March 2026.
I keep this list updated myself every time a new book drops. Whether you’re starting from the beginning with Carrie or just tracking the latest release, you’ve found the ultimate Stephen King reading order.
Stephen King Books in Order: Quick Answers
- First Stephen King book: Carrie (1974)
- Most recent Stephen King book: Other Worlds than These (2026)
- Special release: Hansel and Gretel (2025, illustrated picture book)
- Total books published: 70+ novels and hundreds of short stories
- Best book to start with: Carrie, Misery, or Different Seasons (depending on taste)
Who Is Stephen King?
Stephen King is one of the most prolific and influential authors of our time, with over 70 novels, 200 short stories, and several works under his Richard Bachman pen name. His books span horror, supernatural fiction, suspense, and even crime and fantasy. Many have been adapted into films and TV series, making him a cornerstone of modern pop culture.
What’s Included in This Stephen King Books in Order List
This list includes:
- All published novels
- All novellas (including those inside collections)
- Short story collections
- Nonfiction books
- Major series and collaborations
- Books written as Richard Bachman
STEPHEN KING BOOKS IN ORDER FROM 1974 – 1980
This is Stephen King’s explosive debut era, where he established himself as a major voice in horror. These early books introduce his core themes: fear, power, isolation, and small-town darkness-and include some of his most iconic titles.
- Carrie (Novel: 1974)
- ‘Salem’s Lot (Novel: 1975)
- Rage (Bachman Novel: 1976)
- The Shining (Novel: 1977)
- Night Shift (Story Collection: 1977)
- The Stand (Novel: 1978)
- The Long Walk (Bachman Novel: 1978)
- The Dead Zone (Novel: 1979)
- Firestarter (Novel: 1979)
- The Mist (Novella: 1980)
- Danse Macabre (Nonfiction: 1980)
- Roadwork (Bachman Novel: 1980)
STEPHEN KING BOOKS IN ORDER FROM 1981 – 1990
The 1980s mark Stephen King’s most prolific and experimental period, including several novels written under the Richard Bachman name. This decade blends peak horror, psychological intensity, and the expansion of The Dark Tower universe.
- Cujo (Novel: 1981)
- The Dark Tower (Novel: 1981)
- The Running Man (Bachman Novel: 1981)
- Apt Pupil (Novella: 1982)
- The Body (Novella: 1982)
- The Breathing Method (Novella: 1982)
- Rita Hayworth and Shawshank Redemption (Novella: 1982)
- Different Seasons (Story Collection: 1982)
- The Plant [Installment One] (Epistolary Novel: 1982)
- Christine (Novel: 1982)
- Cycle of the Werewolf (Novel: 1982)
- The Plant [Installment Two] (Epistolary Novel: 1982)
- Pet Sematary (Novel: 1983)
- The Talisman (Novel: 1983)
- The Eyes of the Dragon (Novel: 1984 – Philtrum Press edition)
- Thinner (Bachman Novel: 1984)
- The Plant [Installment Three] (Epistolary Novel: 1984)
- Skeleton Crew (Story Collection: 1984)
- Cycle of the Werewolf (Novel: 1985)
- IT (Novel; September 1986)
- The Dark Tower: The Drawing of the Three (Novel: 1986)
- The Eyes of the Dragon (Novel: 1987 – Viking edition)
- Misery (Novel: 1987)
- The Tommyknockers (Novel: 1987)
- My Pretty Pony (Novel: 1987)
- Nightmares in the Sky (Nonfiction: 1987)
- Letters from Hell (Novel: 1988)
- Dolan’s Cadillac (Novel: 1988)
- The Dark Half (Novel: 1989)
- The Stand: The Complete and Uncut Edition (Novel: 1989)
- The Langoliers (Novella: 1990)
- The Library Policeman (Novella: 1990)
- Secret Window, Secret Garden (Novella: 1990)
- The Sun Dog (Novella: 1990)
- Four Past Midnight (Story Collection: 1990)
- The Dark Tower: The Waste Lands (Novel: 1990)
STEPHEN KING BOOKS IN ORDER FROM 1991 – 2000
During the 1990s, King’s work becomes more reflective and character-driven, often grappling with trauma, morality, and redemption. This era also includes deeply emotional stories and some of his most beloved adaptations.
- Needful Things (Novel; October 1991)
- Gerald’s Game (Novel; May 1992)
- Nightmares & Dreamscapes (Story Collection: 1993)
- Dolores Claiborne (Novel: 1993)
- Mid-Life Confidential: The Rock Bottom Remainders Tour America With Three Chords and an Attitude (Nonfiction: 1993)
- Insomnia (Novel: 1994)
- Blind Willie (Novella: 1994)
- Rose Madder (Novel: 1994)
- Desperation (Novel: 1995)
- The Regulators (Bachman Novel: 1995)
- The Green Mile: The Two Dead Girls (Novel: 1996)
- The Green Mile: The Mouse on the Mile (Novel: 1996)
- The Green Mile: Coffey’s Hands (Novel: 1996)
- The Green Mile: The Bad Death of Eduard Delacroix (Novel: 1996)
- The Green Mile: Night Journey (Novel: 1996)
- The Green Mile: Coffey on the Mile (Novel: 1996)
- The Dark Tower: Wizard and Glass (Novel: 1996)
- Six Stories (Novel: 1996)
- Bag of Bones (Novel: 1998)
- The Girl Who Loved Tom Gordon (Novel: 1999)
- The New Lieutenant’s Rap (Novel: 1999)
- Hearts in Atlantis (Novella: 1999)
- Heavenly Shades of Night Are Falling (Novella: 1999)
- Low Men in Yellow Coats (Novella: 1999)
- Why We’re in Vietnam (Novella: 1999)
- Hearts in Atlantis (Story Collection: 1999)
- On Writing: A Memoir of the Craft (Nonfiction: 1999)
- Secret Windows: Essays and Fiction on the Craft of Writing (Nonfiction: 1999)
- The Green Mile: The Complete Serial Novel (Novel: 2000)
STEPHEN KING BOOKS IN ORDER FROM 2001 – 2010
During the 1990s, King’s work becomes more reflective and character-driven, often grappling with trauma, morality, and redemption. This era also includes deeply emotional stories and some of his most beloved adaptations.
- Dreamcatcher (Novel: 2001)
- Black House (Novel: 2001)
- From a Buick 8 (Novel: 2001)
- Everything’s Eventual (Story Collection: 2002)
- The Dark Tower: Wolves of the Calla (Novel: 2002)
- The Dark Tower: The Gunslinger (Revised Novel: 2003)
- The Dark Tower: Song of Susannah (Novel: 2003)
- The Dark Tower (Novel: 2004)
- Faithful (Nonfiction: 2005)
- The Colorado Kid (Novel: 2005)
- The Secretary of Dreams, Vol. 1 (Novel: 2005)
- Cell (Novel: 2006)
- Lisey’s Story (Novel: 2006)
- Blaze (Bachman Novel: 2006)
- The Colorado Kid (Chadbourne) (Novel: 2006)
- The Colorado Kid (Miller) (Novel: 2006)
- The Colorado Kid (Potter) (Novel: 2006)
- Duma Key (Novel: 2008)
- A Very Tight Place (Novella: 2008)
- N (Novella: 2008)
- Just After Sunset (Story Collection: 2008)
- The Little Sisters of Eluria (Novel: 2009)
- Stephen King Goes to the Movies (Story Collection: 2009)
- UR (Novella: 2009)
- Under the Dome (Novel: 2009)
- Blockade Billy (Novella: 2009)
- The Secretary of Dreams, Vol. 2 (Novel: 2010)
- Full Dark, No Stars (Story Collection: 2010)
STEPHEN KING BOOKS IN ORDER FROM 2011 – 2020
The 2010s highlight King’s late-career evolution, with a strong focus on crime fiction, aging, and legacy. Many of these books feel more grounded and humane, blending suspense with emotional depth.
- 11/22/63 (Novel: 2011)
- The Dark Tower: The Wind Through the Keyhole (Novel: 2012)
- GUNS (Nonfiction: 2013)
- Joyland (Novel: 2013)
- The Dark Man (Novel: 2013)
- Doctor Sleep (Novel: 2013)
- Mr. Mercedes (Novel: 2014)
- Revival (Novel: 2014)
- Finders Keepers (Novel: 2015)
- The Bazaar of Bad Dreams (Story Collection: 2015)
- End of Watch (Novel: 2016)
- Gwendy’s Button Box (Novella: 2017)
- Sleeping Beauties (Novel: 2017)
- The Outsider (Novel: 2018)
- Elevation (Novella: 2018)
- The Institute (Novel: 2019)
- If It Bleeds (Novella: 2020)
- The Life of Chuck (Novella: 2020)
- Mr. Harrigan’s Phone (Novella: 2020)
- Rat (Novella: 2020)
STEPHEN KING BOOKS IN ORDER FROM 2021 – 2026
Five decades into his career, Stephen King continues to innovate. His recent bibliography showcases a seasoned author still eager to experiment with genre and character, seamlessly marrying classic themes with contemporary ideas.
- Later (Novella: 2021)
- Billy Summers (Novel: 2021)
- Gwendy’s Final Task (Novel: 2022)
- Fairy Tale (Novel: 2022)
- Holly (Novel: 2023)
- You Like It Darker (Story Collection: 2024)
- Never Flinch — (2025, Novel)
- Hansel and Gretel — (2025, Picture Book)
- Other Worlds than These (Novel: 2026)
By Series Order
The Dark Tower
- The Gunslinger
- The Drawing of the Three
- The Waste Lands
- Wizard and Glass
- The Wind Through the Keyhole
- Wolves of the Calla
- Song of Susannah
- The Dark Tower
Bill Hodges Trilogy
- Mr. Mercedes
- Finders Keepers
- End of Watch
Holly Gibney Books
- The Outsider
- “If It Bleeds” (novella in If It Bleeds)
- Holly
- Never Flinch
Highly recommend you read The Bill Hodges Trilogy before the Holly Gibney books.
Gwendy (with Richard Chizmar)
- Gwendy’s Button Box
- Gwendy’s Magic Feather (Chizmar solo)
- Gwendy’s Final Task
The Talisman Cycle (with Peter Straub)
- The Talisman
- Black House
- Other Worlds than These
Where to Start With Stephen King (Based on What You Like)
If you’re new to Stephen King, don’t start with the longest book on the shelf. Start with what matches your reading taste:
- Classic horror: ’Salem’s Lot
- Psychological suspense: Misery
- Short but powerful: Different Seasons
- Emotional & humane: The Green Mile
- Modern crime thrillers: Mr. Mercedes
These are the books I recommend most often because they’re representative of his style, emotionally gripping, and less intimidating than It or The Stand.
Collections & Nonfiction
Short Story Collections:
- Night Shift (1978)
- Different Seasons (1982)
- Skeleton Crew (1985)
- Four Past Midnight (1990)
- Nightmares & Dreamscapes (1993)
- Everything’s Eventual (2002)
- Just After Sunset (2008)
- Full Dark, No Stars (2010)
- The Bazaar of Bad Dreams (2015)
- If It Bleeds (2020)
- You Like It Darker (2024)
Nonfiction:
- Danse Macabre (1981)
- On Writing: A Memoir of the Craft (2000)
- Faithful (2004, with Stewart O’Nan)
Do You Need to Read Stephen King Books in Order?
No, most Stephen King books are standalones. However, you should read in order for:
- The Dark Tower
- Bill Hodges Trilogy
- Holly Gibney books
- Gwendy trilogy
- The Talisman Cycle
If you read those out of order, you’re bound to hit spoilers and miss out on some cool character crossovers.
Source: Wikipedia
Mario Kart World – Every Costume in the game
Locations
Mario Costumes
As you’d expect, the star of the show has a huge wardrobe selection. In addition to Mario’s default outfit, he gets nine unique fits ready for the race course.
Luigi Costumes
The Lean Mean Green Machine is always just slightly behind his brother, and that’s true in the costume department too. Luigi has eight alternate costumes, along with his default green dungaree-d duds.
Peach Costumes
Princess Peach has some fabulous outfits to pick up, and she’s clearly loving every single one of them. While she starts in her signature pink dress, she has eight costumes to unlock in Mario Kart World.
Daisy Costumes
Princess Daisy brings her sense style to the course with aplomb. Unlike her pink counterpart, Daisy only gets six alternate costumes, but they’re all fantastic.
Yoshi Costumes
Yoshi comes in all sorts of colours, and while we’re all very familiar with the Green version — the default — there are plenty of others. Mario Kart World gives us eight different coloured Yoshi, each with a different outfit, too.
Donkey Kong Costumes
Donkey Kong’s new design is all the rage right now… but that doesn’t mean Nintendo had to shaft him. DK only has one other costume, and he deserved way, way more.
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
All-Terrain | Burger (Mario Bros. Circuit) Donuts (Mario Circuit. Peach Stadium)Ice Cream (Sky-High Sundae)(Basically everything) |
Bowser Costumes
Bowser’s outfit count might not rival his nemesis’, but at a cool four alternate outfits, there’s more than just a shell to Mushroom Kingdom’s big bad.
Bowser Jr. Costumes
Bowser Jr. is along for the ride and is taking a leaf out of his dad’s book for some of his outfits. The little scarf-wearing menace has three alternate costumes to go along with his iconic cloth-wear.
Koopa Troopa Costumes
Koopa Troopa, usually working under Bowser, has been taking some of the spotlight in some of the sports and spin-off games over the last few decades. And as a result, he’s got a solid five alternate costumes to enjoy.
Toad Costumes
Toad has been a Mario Kart mainstay since the very beginning — but why does he only have four alternate outfits? We’re not sure! At least there’s some Treasure Tracker inspiration, here…
Toadette Costumes
Toadette actually made her debut in a Mario Kart game (Double Dash), and she’s been in most entries ever since. Like Toad, she has four alternate costumes. We’re kind of in love with that Soft Server one…
Lakitu Costumes
So… who is picking up people who drive off the course? We’re not sure either, but Lakitu has some driving skills. He’s also got two alternate outfits, one of which represents his roadside responsibilities.
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
Pit Crew | Burger (Mario Bros. Circuit) Cake (Crown City, Peach Stadium) |
![]() |
Fisherman | Takoyaki, Taiyaki (Cheep Cheep Falls)Sushi (Cheep Cheep Falls, Koopa Troopa Beach) |
King Boo Costumes
King Boo is a frequent Mario Kart guest nowadays, and he also gets some of our favourite costumes. Even with three alternate outfits, he doesn’t ever leave his crown behind.
Shy Guy Costumes
Unlike their colourful dinosaur friend (enemy?), Shy Guy has a much more limited variety of outfits, with only two additional ones. One of them is one of our absolute favourites, though, so we might let this slide…
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
Pit Crew | Burger (Mario Bros. Circuit) |
![]() |
Slope Styler | Ice Cream (Sky-High Sundae) Bread Basket (Airship Fortress, DK Pass) |
Wario Costumes
Wario’s rise in popularity over the years is clearly reflected in his large, eclectic wardrobe. He has seven excellent costumes to go with his iconic dungaree combo, with a couple that’ll make you laugh out loud.
Waluigi Costumes
While he can’t manage as many outfits as his partner in crime, Waluigi has some of the game’s very best — we’ve all seen the Wampire, right? Five costumes is nothing to sneeze at, especially when you see the selection.
Birdo Costumes
Birdo’s ribbon and ring are ripe for customisation, right? Well, not this time around, apparently. Birdo only has two alternate costumes, but we’re big fans of both of them. That checkerboard bow is rather lovely.
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
Pro Racer | DK Drink (DK Spaceport, Koopa Troopa Beach) |
![]() |
Vacation | Takoyaki, Taiyaki (Cheep Cheep Falls)Sushi (Cheep Cheep Falls, Koopa Troopa Beach) |
Pauline Costumes
All the other girls got a lot of love in Mario Kart World, so why not Pauline? Instead, she has just one alternate costume to go with her standard red dress. We don’t think that’s fair.
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
Aero | Burger (Mario Bros. Circuit)Donuts (Mario Circuit. Peach Stadium) Ice Cream (Sky-High Sundae)(Basically everything) |
Rosalina Costumes
Rosalina is cool, calm, and collected, and that’s reflected in her wardrobe choices. She’s also kept things fairly minimal with just four additional outfits. One of them is a very beautiful dress, though.
Baby Mario Costumes
Baby Mario has inherited his older version’s builder outfit plus a couple of extra fits for the ride. He may only have three other costumes, but let’s be honest, the oversized cap is already good enough — does he need anything else?
Baby Luigi Costumes
Poor Baby Luigi. While his older version has been given a lot of love, this little guy only has two additional costumes. Don’t worry Luigi, there’s good stuff in your future…
| Outfit | Name | Unlock food (Location) |
|---|---|---|
![]() |
Pro Racer | Burger (Mario Bros. Circuit) |
![]() |
Work Crew | Cake, Pancakes (Peach Stadium, Acorn Heights) |
Baby Peach Costumes
Unlike the boys, the Baby girls have a couple of extra clothes to keep them ready for the road. Baby Peach gets four different costumes along with her default outfit, all boasting her signature colour.
Baby Daisy Costumes
Baby Daisy shows early signs of her adult’s fashion sense here with a little bit of added cuteness. Like Peach, she gets four extra outfits.
Baby Rosalina Costumes
The newest of the babies, Baby Rosalina has the same number of outfits as her adult counterpart, at four alternate costumes. She can float, too, because of course she can.
We are Star Stuff
I have been, only once, asked “why Star?”, and I went on a long explanation about that, but recently I found this tweet that prompted me to summarize it in 280 characters, and I think it deserves a spot here.
We are all star stuff. Every atom in your body came from a star that exploded. The atoms in your left hand probably came from a different star than your right hand. It really is the most poetic thing about physics: We are all stardust. 💖💖💖 https://t.co/7cogjlXjPI
— Star ⭐️✨💫💖 (@iStarStuff) September 15, 2018
So if you ever wondered the reason behind my Twitter handle, this is it.
The Full Shiny Sandwich List for Each Type in Pokemon Scarlet and Pokemon Violet
Here’s the basics of it:
The innards of your sandwich determine what the 3 buffs it gives are, like humungo power, encounter power, etc.
The meat and spices determine type.
These sandwiches with 30-min effects will make tons of that specific type of Pokémon appear with a high chance of shinies!
Avocado and lettuce go really solid together and basically guarantee 3 stars ★★★, even if the sandwich falls apart.
This is the easiest way to make each sandwich. Don’t even need every ingredient and it lasts just as long.
- Normal: 1X Chorizo, 2X Salty Herba Mystica
- Fire: 1X Basil, 1X Sweet Herba Mystica, 1X Salty Herba Mystica
- Water: 1X Cucumber, 2X Salty Herba Mystica
- Grass: 1X Lettuce, 1X Salty Herba Mystica, 1X Sour Herba Mystica
- Flying: 1X Prosciutto, 2X Salty Herba Mystica
- Fighting: 1X Pickles, 2X Salty Herba Mystica
- Poison: 1X Noodles, 2X Salty Herba Mystica
- Electric: 1X Yellow Bell Pepper, 1X Salty Herba Mystica, 1X Spicy Herba Mystica
- Ground: 1X Ham, 2X Salty Herba Mystica
- Rock: 1X Jalapeno, 2X Salty Herba Mystica
- Psychic: 1X White Onion, 2X Salty Herba Mystica
- Ice: 1X Klawf Stick, 2X Salty Herba Mystica
- Bug: 1X Cherry Tomatoes, 2X Salty Herba Mystica
- Ghost: 1X Red Onion, 2X Salty Herba Mystica
- Steel: 1X Hamburger, 1X Sweet Herba Mystica, 1X Salty Herba Mystica
- Dragon: 1X Avocado, 2X Salty Herba Mystica
- Dark: 1X Smoked Fillet, 1X Sweet Herba Mystica, 1X Salty Herba Mystica
- Fairy: 1X Tomatoes, 2X Salty Herba Mystica
Pokémon Scarlet and Violet Sandwich Ingredient List
POKÉMON SCARLET AND VIOLET SANDWICH INGREDIENT LIST
POKEMON INGREDIENTS
| Ingredient | Where to buy | Cost | Descriptions |
|---|---|---|---|
| Banana | Sure Cans | $80 | A very sweet ingredient. This go-to fruit is sweet and rich, and it’s beloved by many Pokémon. |
| Strawberry | Sure Cans | $140 | A very and sweet ingredient, popular for its ability to make a sandwich visually striking. |
| Tomato | Sure Cans | $100 | This very tart ingredient has a lot of savory elements to it, making it popular with many Pokémon. |
| Pickle | Sure Cans | $90 | This very sour ingredient is made by pickling veggies in a flavorful brine from made spices and vinegar. |
| Apple | Sure Cans | $130 | This very ingredient is sliced thin to make it easy to add into sandwich. |
| Cherry Tomatoes | Sure Cans | $120 | A very tart ingredient. Some varities are also very sweet, and these are prized above all others by the people of Paldea. |
| Kiwi | Sure Cans | $180 | A very tart ingredient that has a light touch of sweetness as well. It goes well with rich ingredients. |
| Jalapeno | Sure Cans | $220 | A very spicy ingredient — so spicy as to leave no room for ambivalence about it. You either like it or you don’t. |
| Pineapple | Sure Cans | $250 | This very tart ingredient is a fruit of southern lands, and its color and texture are a thrill. It’s been cut into chunks to be more easily managable. |
| Noodles | Sure Cans | $280 | A nice salty ingredient. It’s unclear how well these boiled noodles will serve as sandwich. |
| Rice | Sure Cans | $280 | An ingredient with a touch of sweetness. It’s unclear how well this is cooked rice will serve as a sandwich filling. |
| Egg | Deli Cioso | $80 | An ingredient with a touch of saltness. It’s full of nutrients and can be enjoyed with all sorts of seasonings. |
| Potato Salad | Deli Cioso | $110 | This very tart ingredient — a soft salad that’s all about potatoes — pairs tremendously well with bread. |
| Chorizo | Deli Cioso | $150 | A very salty and spicy ingredient. This type of sausage has particularly robust salty flavor, and the spicier varieties are extra popular. |
| Bacon | Deli Cioso | $150 | This very salty ingredient has been cooked just shy of charred, making with fragrance and tasty flavor. |
| Potato Tortilla | Deli Cioso | $250 | A very salty ingredient and a popular dish in Paldea. It’s undeniably filling. |
| Proscuitto | Deli Cioso | $200 | This ingredient is very salty like regular ham, but the difference is proscuitto is not cooked after it is cured, giving it a fun freshness. |
| Cucumber | Deli Cioso | $130 | A tart and bitter ingredient. Using it together with rich-tasting ingredients in a sandwich will really make the most of a cusumber’s fresh-veggie aroma. |
| Avocado | Deli Cioso | $180 | An ingredient with sweet notes — though its flavor is very mild. The avocado’s richness, however, makes it satisfying to eat. |
| Red Onion | Deli Cioso | $230 | An ingredient with some sweetness to it. Its spiciness and fragrance are milder than those of other onions, making it a pleasant bite. |
| Hamburger | Deli Cioso | $380 | This very salty ingredient is the thing to add if you want to make your sandwich truly filling. |
| Smoked fillet | Deli Cioso | $270 | A very salty and bitter ingredient with that unmistakable smoky flavor. It pairs exceptionally well with veggies. |
| Watercress | Deli Cioso | $270 | A very bitter ingredient that stands out among veggies for its quirky flavor. People tend to either like it or not like it — they rarely sit on the fence. |
| Vingear | Deli Cioso | $300 | A very sour condiment. Vinegars derived from grapes are popular in Paldea. Hihgly effective when used to add just a light note of flavor. |
| Chili Sauce | Deli Cioso | $320 | A condiment with a very spicy kick. it’s thanks to Scovillian that this sauce gets it signature mouth-tingling burn. |
| Basil | Deli Cioso | $280 | A very bitter ingredient that’s quite versatile, as herbs go. It’s fragrant and goes well with tomatoes. |
| Green Bell Pepper | Deli Cioso | $230 | An ingredient with some bitterness. When sliced, it adds a nice accent to a sandwich. |
| Red Bell Pepper | Deli Cioso | $240 | An ingredient with some bitterness — but its bitter notes and overall flavor are pleasantly mild compared to its green cousin. |
| Yellow Bell Pepper | Deli Cioso | $240 | An ingredient with some bitterness. It’s not much different from its red counterpart in flavor, but mixing these colors is a feast for the eyes. |
| Fried Fillet | Deli Cioso | $360 | When used in a sandwich, this very salty and bitter ingredient is at its best paired with sour seasoning. |
| Herbed sausage | Deli Cioso | $400 | A very salty and bitter ingredient. The balance between the potent saltiness and the herbs’ bitterness makes this sausage a pleasure. |
| Ham | Artisan Bakery | $170 | A very salty ingredient — and that very saltiness is what makes it such a nice companion to veggies. |
| Lettuce | Artisan Bakery | $90 | This bitter-tasting ingredient is simple and straightforward — just add it to all kinds of other ingredients for a delightfully crunch time. |
| Onion | Artisan Bakery | $130 | This spicy veggie is indispensible to many sandwiches. It goes well with rich ingredients. |
| Mayonaise | Artisan Bakery | $120 | A condiment that packs a very tart punch yet pairs well with various ingredients. |
| Ketchup | Artisan Bakery | $110 | A condiment with very salty and tart flavor. While a number of other ingredients go into its signature flavor, the noble tomato is its heart and soul. |
| Mustard | Artisan Bakery | $130 | A very spicy condiment that’s indispensable when bread is on the table. It pairs tremendously with ketchup. |
| Salt | Artisan Bakery | $90 | A very salty seasoning, unsurpisingly. People quite like the grains of salt that can be gathered from the footprints of a particularly jagged Naclstack. |
| Pepper | Artisan Bakery | $100 | A seasoning peacking very spicy flavor. It goes nicely with oilier foods and works especially when when you add just a pinch for a hint of flavor. |
| Butter | Artisan Bakery | $250 | A condiment that unites salty and sweet and also packs a richness that makes bread a delight to eat. The finest butter products are made of 100 percent Moomoo Milk. |
| Cream Cheese | Artisan Bakery | $280 | A condiment offering very sweet and very tart flavor. It goes well with more ingredients than you’d expect, making it a convient go-to. |
| Jam | Artisan Bakery | $120 | A condiment that’s very sweet and likewise very sour. Take care when adding it to sandwiches, as the sweet can overwhelm. |
| Olive Oil | Artisan Bakery | $300 | A condiment offering faint notes of sour and bitter flavors. The most prized varieties are the ones Smoliv love the smell of — such oils’ quality is assured. |
| Cheese | Artisan Bakery | $120 | A very salty ingredient. This thinly sliced cheese is perfect for adding to a sandwich. |
| Yogurt | Artisan Bakery | $140 | A condiment that’s very sweet and very sour. It goes especially well with fruit and is easy to incorporate into a sandwich. |
| Whipped Cream | Artisan Bakery | $140 | A very sweet condiment. Folks in Paldea seem to love the varieties that really let the sweetness sing. |
| Peanut Butter | Artisan Bakery | $300 | A very sweet condiment. People in Paldea in Paldea seem to favor the sweet varieties over the unsweetened. |
| Marmalade | Artisan Bakery | $260 | A condiment with sour and bitter notes. It’s surprisingly useful, as it makes a nice counterpoint to oilier foods. |
| Klawf Stick | Aquiesta Supermarket | $500 | A very sweet and salty ingredient. It’s a nutritious processed food made with a concentrate derived from shed Klawf shells. |
| Tofu | Aquiesta Supermarket | $260 | An ingredient with a touch of sweetness. It’s unclear how well this raw block of tofu will serve as a sandwich filling. |
| Horseradish | Aquiesta Supermarket | $410 | A very spicy condiment. Its distinctive sharp sizzle in your sinuses makes it a good match for rich fillings. |
| Curry Powder | Aquiesta Supermarket | $450 | A very spicy condiment. Just watch out — use too much of this potent seasoning, and it’ll cancel out the other flavors. |
| Wasabi | Aquiesta Supermarket | $330 | This very spicy condiment seems close to horseradish at first, but you’ll find that it has a superb flavor all its own. |
POKEMON SANDWICHES
| Sandwich | IngRedients | Effects |
|---|---|---|
| Jambon-Beurre | Ham, Butter | Encounter Power: Ground (Lv. 1), Raid Power: Ghost (Lv. 1), Catching Power: Bug (Lv. 1) |
| Bitter Jambon-Beurre | Ham, Butter, Bitter Herba Mystica | Title Power: Ground (Lv. 2), Exp. Point Power: Ghost (Lv. 2), Encounter Power: Bug (Lv. 2) |
| Sweet Jambon-Beurre | Ham, Butter, Sweet Herba Mystica | Title Power: Ground (Lv. 2), Egg Power (Lv. 2), Encounter Power: Bug (Lv. 2) |
| Salty Jambon-Beurre | Ham, Butter, Salty Herba Mystica | Title Power: Ground (Lv. 2), Encounter Power: Ghost (Lv. 2), Raid Power: Bug (Lv. 2) |
| Sour Jambon-Beurre | Ham, Butter, Sour Herba Mystica | Title Power: Ground (Lv. 2), Teensy Power: Ghost (Lv. 2), Encounter Power: Bug (Lv. 2) |
